Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 43 | 30 | 20 | 11 | 382 | 7640 | 311 | 534 | 781 | 1129 |
Dec 2022 | 35 | 22 | 16 | 10 | 436 | 6785 | 311 | 503 | 701 | 1091 |
Nov 2022 | 39 | 22 | 17 | 11 | 485 | 7104 | 338 | 534 | 675 | 1189 |
Oct 2022 | 34 | 19 | 12 | 9 | 433 | 6364 | 295 | 394 | 603 | 1069 |
Sep 2022 | 34 | 19 | 12 | 9 | 424 | 6382 | 296 | 385 | 585 | 1022 |
Aug 2022 | 50 | 28 | 34 | 26 | 911 | 8864 | 808 | 1063 | 893 | 1550 |
Jul 2022 | 29 | 14 | 12 | 7 | 361 | 5235 | 219 | 385 | 451 | 912 |
Jun 2022 | 28 | 13 | 12 | 7 | 383 | 4901 | 215 | 361 | 418 | 850 |
May 2022 | 30 | 16 | 13 | 8 | 472 | 4820 | 278 | 417 | 509 | 955 |
Apr 2022 | 26 | 18 | 14 | 8 | 341 | 5783 | 249 | 428 | 563 | 794 |
Mar 2022 | 29 | 17 | 14 | 7 | 269 | 4196 | 199 | 378 | 459 | 766 |
Feb 2022 | 45 | 27 | 19 | 12 | 222 | 3853 | 188 | 297 | 415 | 689 |
Totals | 71927 | 3707 | 5679 | 7053 | 12016 | |||||
Generated by Webalizer Version 2.23 |